specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Signs of a faulty ignition coil include loss of power, the check engine light coming on, poor fuel economy, backfiring, spluttering and coughing sounds, as well as jerking and vibrating.
Why choose HLZ Products? Our ignition coils are made with superior raw materials such as ELECTRISOLA copper wire, KOYCERA epoxy, and SANKEN chip. The upgraded ignition coil parameters and professional world-class equipment including Marsilli primary and secondary winding machines, BASF epox injection equipment, and automatic robot arm ensure high-quality products. The assembly line is non-dusty and quality is strictly controlled from raw materials to finished products.
HLZ Product ignition coils are designed for specific OEM replacements, with low emissions and high energy output. They are compatible with various OEM numbers such as 06F 905 115 F, 06F905115F and 07K 905 715 A, 07K905715A.
The interchange part numbers include 06E 905 115 D, 06E905115D and 0 221 604 115, 0221604115. Examples of compatible vehicles are the Volkswagen Beetle 2.0T L4 and the Audi A6 2.0T L4.
HLZ Product ignition coils are made with high-grade copper, designed for specific applications and tested on the road to ensure reliability and performance. They exceed OE requirements and offer 15% more energy than OE coils. The coils can be easily installed on both sides of the engine bay within minutes, providing consistent and smooth engine starts.
These ignition coils reduce common issues such as hard starts, misfires, lack of power, and poor fuel economy. They come with a 1-year limited warranty. To ensure compatibility, please enter your vehicle information in your Amazon Garage.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | HLZ PRODUCT | ||||
vehicle_service_type | Car | ||||
connector_gender | Male | ||||
installation_type | Plug In | ||||
manufacturer | HLZ PRODUCT | ||||
upc | 658099988572 | ||||
model | ignition coil | ||||
item_weight | 2.33 pounds | ||||
package_dimensions | 8.27 x 4.57 x 3.82 inches | ||||
manufacturer_part_number | Q4-H2217E-FB-JP-1 | ||||
oem_part_number | 06D 905 115, 06D905115 06D 905 115 A, 06D905115A 06D 905 115 C, 06D905115C 06D 905 115 D, 06D905115D 06D 905 115 F, 06D905115F 06D 905 115 G, 06D905115G 06D 905 115 J, 06D905115J 06D 905 115 K, 06D905115K 06D 905 115 L, 06D905115L, 06E 905 115, 06E905115 06E 905 115 A, 06E905115A 06E 905 115 B, 06E905115B 06E 905 115 C, 06E905115C 06E 905 115 D, 06E905115D 06E 905 115 E, 06E905115E 0 221 604 115, 0221604115 6739303, 673-9303 GN10322; 20120 0040102033; 133836 5C1684; 0R1400355 12780, UF-575, UF575 ,5C1686 C1627; C1629, 12821, UF-529, UF529 C1631; 95860210200, 06F 905 115 F, 06F905115F 07K 905 715, 07K905715 07K 905 715 A, 07K905715A 07K 905 715 B, 07K905715B 07K 905 715 C, 07K905715C 07K 905 715 D, 07K905715D 07K 905 715 E, 07K905715E 07K 905 715 F, 07K905715F 07K905715G,06H905115A 06H905115B,06F905115H 06F905115G, | ||||
customer_reviews |
| ||||
best_sellers_rank | #743,535 in Automotive (See Top 100 in Automotive) #2,207 in Automotive Replacement Ignition Coil Packs | ||||
date_first_available | November 18, 2022 |
MORE FROM rep top
MORE FROM recommendation